Limited Time Sale$33.36 cheaper than the new price!!
| Management number | 214859407 | Release Date | 2026/04/12 | List Price | $22.24 | Model Number | 214859407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OTR Grassmaster 20X8.00-10 B/4PLY
| Ply | 4-Ply |
|---|---|
| UPC | 680175982532 |
| Size | 20 x 8.00-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 8 Inches |
| Brand Name | OTR Grassmaster |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Item Weight | 15.2 Pounds |
| Manufacturer | OTR Wheel Engineering |
| Speed Rating | 0 |
| Item Diameter | 19.6 Inches |
| Load Capacity | 850 Pounds |
| Section Width | 7.7 Inches |
| Tire Diameter | 19.6 |
| Item Type Name | Tire |
| Item Dimensions | 19 x 19 x 7 inches |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form